Vorlage:Cryptoavrlib hash table: Unterschied zwischen den Versionen

Aus LaborWiki
Wechseln zu: Navigation, Suche
Keine Bearbeitungszusammenfassung
(+twister)
Zeile 27: Zeile 27:
| Twister-512||Asm||Asm||2150||144|| ||512||512||797||184121||662341|| || ||
| Twister-512||Asm||Asm||2150||144|| ||512||512||797||184121||662341|| || ||
|-
|-
| Twister-224|| C || C ||3220|| 80|| ||224||512||
| Twister-224|| C || C ||3220|| 80|| ||224||512||439||245335||519104|| || ||
|-
|-
| Twister-256|| C || C ||3220|| 80|| ||256||512||
| Twister-256|| C || C ||3220|| 80|| ||256||512||442||246723||522020|| || ||
|-
|-
| Twister-384|| C || C ||4228||144|| ||384||512||
| Twister-384|| C || C ||4228||144|| ||384||512||766||275824||879097|| || ||
|-
|-
| Twister-512|| C || C ||4228||144|| ||512||512||
| Twister-512|| C || C ||4228||144|| ||512||512||766||275824||988844|| || ||
|-
|-
| SHA-1  ||C  ||C  ||2774||28|| ||160||512||91||81344||85736|| || ||
| SHA-1  ||C  ||C  ||2774||28|| ||160||512||91||81344||85736|| || ||

Version vom 29. Dezember 2008, 14:07 Uhr

Name Variant Language Size (Flash) (Bytes) Size (Context) (Bytes) Size (Stack) (Bytes) Hashsize (Bits) Blockize (Bits) Cycles (Initialisation) Cycles (per block) Cycles (Finalisation) Attacs Paper License / Patents
SHA-256 C C 3428 40 256 512 257 179184 183576
SHA-256 Asm Asm 1598 40 256 512 314 53386 53791
Twister-224 Asm Asm 1608 80 224 512 476 163933 347311
Twister-256 Asm Asm 1608 80 256 512 479 165321 350148
Twister-384 Asm Asm 2150 144 384 512 797 184121 588812
Twister-512 Asm Asm 2150 144 512 512 797 184121 662341
Twister-224 C C 3220 80 224 512 439 245335 519104
Twister-256 C C 3220 80 256 512 442 246723 522020
Twister-384 C C 4228 144 384 512 766 275824 879097
Twister-512 C C 4228 144 512 512 766 275824 988844
SHA-1 C C 2774 28 160 512 91 81344 85736
SHA-1 Asm Asm 1070 28 160 512 218 40330 40735
MD5 C C 2494 20 128 512 123 41454 42076
MD5 Asm Asm 1686 20 128 512 123 18030 18497