Kentucky Derby: Unterschied zwischen den Versionen
Aus LaborWiki
Bilex (Diskussion | Beiträge) |
Bilex (Diskussion | Beiträge) |
||
Zeile 54: | Zeile 54: | ||
Detailed HD video of a reference run can be found on '''[http://vimeo.com/131023958 Vimeo]''' | Detailed HD video of a reference run can be found on '''[http://vimeo.com/131023958 Vimeo]''' | ||
== Thanks to == | == Thanks to... == | ||
... these companies who supported this project with discount or free samples: | |||
* '''[http://maedler.de MÄDLER GmbH]''' | * '''[http://nanotec.de Nanotec GmbH]''' Steppermotors! | ||
* '''[http://maedler.de MÄDLER GmbH]''' Great shop for machine parts like pulleys, gears..! | |||
* '''[http://igus.de IGUS GmbH]''' | * '''[http://igus.de IGUS GmbH]''' Low-Budget linear guides! | ||
== Helpful Links == | == Helpful Links == |
Version vom 24. Juni 2015, 15:44 Uhr
Kentucky Derby Release status: stable [box doku] | |
---|---|
Description | PostInteractive Horse Race |
Author(s) | A.B. (Bilex) |
Platform | Gallop |
Information
Mechanics
CAD & Manufacturing
Kentucky Derby was designed with Autodesk Inventor. The horses were manufactured with the CNC-Fräse the riders are laser-cut and most mechanical parts are
Electronics
Competitors & Winners...
... while being part of Kentucky Derby. Everyone is eager to finish first!
Video
Detailed HD video of a reference run can be found on Vimeo
Thanks to...
... these companies who supported this project with discount or free samples:
- Nanotec GmbH Steppermotors!
- MÄDLER GmbH Great shop for machine parts like pulleys, gears..!
- IGUS GmbH Low-Budget linear guides!