Benutzer:Sauron
Aus LaborWiki
| Anzahl | Beschreibung | Reichelt Bestell Code | Kosten |
|---|---|---|---|
| 2 | Widestand 68 Ohm | 1/4W 68 | |
| 1 | Widerstand 270 Ohm | 1/4W 270 | |
| 2 | Widerstand 390 Ohm | 1/4W 390 | |
| 1 | Widerstand 1,5 K-Ohm | 1/4W 1,5K | |
| 1 | Widerstand 10 K-Ohm | 1/4W 10K | |
| 1 | Elektrolytkondensator | RAD 10/63 | |
| 2 | Keramik-Kondensator | KERKO 27P | |
| 1 | Keramik-Kondensator | KERKO 100N | |
| 1 | Led rot | LED 5MM RT | |
| 1 | Led grün | LED 5MM GN | |
| 2 | Zener-Diode 3,6V | ZF 3,6 | |
| 1 | IC AVR ATmega8 DIL-28 | ATMEGA 8-16 DIP | |
| 1 | Standardquarz 12,00 MHz | 12,0000-HC49U-S | |
| 1 | USB-B-Buchse, gewinkelt | USB BW | |
| 1 | Wannenstecker, 10-polig, gerade | WSL 10G | |
| 1 | Stiftleiste, gerade, RM 2,54 | SL 1X36G 2,54 | |
| 1 | IC-Sockel, 28-polig, schmal | GS 28P-S | |
| 3 | Jumper | JUMPER 2,54 SW | |
| 1 | USB-Kabel A-Stecker auf B-Stecker | AK 672/2-1,0 | |
| 2 | Pfostenbuchse, 10-polig | PFL 10 | |
| 1 | 10-adriges Flachbandkabel | AWG 28-10G 3M | |
| 14,12 |